Description
Bose Veritas 1100BH — 2-Channel Integrated Zone Amplifier & Smart Mixer
Robust Amplifier and Mixer for Multi-Zone Audio Systems
The Veritas 1100BH combines a powerful 2-channel amplifier with smart mixer functionality — making it ideal for powering multiple speakers in different zones (rooms or areas) with centralised control.
Clean, Balanced Amplified Audio Output for Speakers
As a 2-channel amplifier, it provides stable, clear audio suitable for background music, ambient sound or public-address setups across connected zones.
Smart Mixing & Source Management
With built-in mixer capabilities, you can connect and manage multiple audio sources simultaneously — useful for managing music, announcements, or different audio channels in homes, offices or commercial venues.
Ideal for Homes, Offices, Cafés & Commercial Spaces
Whether you want background music in living rooms, office common areas, cafés, or want to set up a multi-zone audio system in a shop or small venue — this amplifier/mixer combo offers a compact, efficient solution.
Easy to Integrate into Existing Sound Systems
The compact, rack-friendly design allows easy integration with existing speakers or AV setups, making installation straightforward even in limited spaces.
Great for Music, Ambience, Public Address & Zonal Audio Control
From playing music to announcements or ambient audio across zones — Veritas 1100BH delivers flexible audio distribution with reliable performance in one package.
| Specification | Details |
|---|---|
| Brand | Bose |
| Model | Veritas 1100BH |
| Type | Integrated Zone Amplifier & Smart Mixer |
| Amplifier Output / Power Rating | 1 × 100 W @ 70 V / 100 V (high-impedance line output):contentReference[oaicite:1]{index=1} |
| Frequency Response | 70 Hz – 18 kHz (+0 / –4 dB @ 1 W, 1 kHz reference) :contentReference[oaicite:2]{index=2} |
| THD + N (Distortion) | ≤ 0.3% (at full rated power):contentReference[oaicite:3]{index=3} |
| Dynamic Range | 88 dB :contentReference[oaicite:4]{index=4} |
| Integrated DSP / Processing | 24-bit / 48 kHz A/D & D/A, Speaker EQ, Dynamic EQ, Tone & Volume control, built-in presets for compatible speaker series, paging support (Opti-Voice) :contentReference[oaicite:5]{index=5} |
| Speaker Presets (DSP) | High-pass 70 Hz / 80 Hz, presets for DesignMax, EdgeMax, FreeSpace FS series, subs, contentReference [oaicite:9]{index=9} |
| Audio Inputs | 2 × unbalanced line inputs (RCA stereo pairs), 1 × balanced mic/line input (XLR/¼″ combo), 1 × balanced “page” input (4-pin Euroblock) :contentReference[oaicite:10]{index=10} |
| Input Level & Impedance (Line) | Line input: –10 dBV to +10 dBV, input impedance 20 kΩ:contentReference[oaicite:11]{index=11} |
| Paging / Mic Input Range & Impedance | –60 dBV to +10 dBV, input impedance 2.4 kΩ:contentReference[oaicite:12]{index=12} |
| Audio Output Channels | High-impedance loudspeaker output (70V/100V), plus an unbalanced line-level auxiliary output (RCA):contentReference[oaicite:13]{index=13} |
| Controls & Indicators | Front-panel OLED display (96×96), power switch, input select, gain knob (mic/line), rotary encoder; LEDs for power, input/clip, Bluetooth status; rear-panel input gain knobs, mute contact-closure, ControlCenter port for volume/source control:contentReference[oaicite:14]{index=14} |
| Electrical / Power | 100–240 VAC (±10%, 50/60Hz), IEC power inlet; power consumption approx. 15 W (idle), up to ~200 W (max) :contentReference[oaicite:15]{index=15} |
| Cooling / Form Factor | Natural convection (fanless) cooling, rack-mountable half-rack 1/2U form factor (dimensions 310 × 214 × 44 mm) :contentReference[oaicite:16]{index=16} |
| Weight | ≈ 3.2 kg :contentReference[oaicite:17]{index=17} |
| Ideal Use / Applications | Retail spaces, restaurants/bars, hospitality venues, conference rooms, schools, small-to-medium zones needing background music or paging/announcement system, installations using high-impedance 70 V/100 V speaker arrays. :contentReference[oaicite:18]{index=18} |





