Description
Powering the next generation in entertainment, the AVC-X8500HA offers powerful 13-channel amplification, full 8K pass-through, and the most complete 3D surround sound support. HEOS® Built-in adds wireless music streaming, voice control, and multi-room capability to your home entertainment.
Warranty:
1-year manufacturer’s warranty
Powerful Amplification
Featuring Denon’s most advanced and sophisticated power amplifier design, the AVC-X8500HA delivers high-power performance at 210 watts per channel to ensure a dynamic and precise entertainment experience. Low impedance drivers provide operational stability for a wide range of speakers and create a balanced, tonal sound
The latest in video specs
The AVC-X8500HA offers an advanced HDMI section (8 in/3 out) with a dedicated 8K input that supports 8K/60Hz or 4K/120Hz video pass-through. All HDMI inputs feature 4:4:4 Pure Color sub-sampling, HDR10, Dolby Vision, Hybrid Log-Gamma (HLG), and BT.2020 pass-through support for exceptional color, clarity, and contrast. Enjoy 8K upscaling.
Feel every dimension
Immerse yourself in 3D audio with Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS: X®, DTS Virtual: X™, DTS X Pro®, IMAX® Enhanced, and Auro-3D®. The AVC-X8500HA supports up to 13.2 channels to power up to a 7.2.6 or 9.2.4 speaker configuration for more immersive, 3D audio experiences.
HEOS® Built-in Wireless Music Streaming
Listen from any room for a connected, whole-home audio experience. The AVC-X8500HA also works with the newly introduced Denon Home speakers to let you enjoy your music in every room.
Technical Specifications:
| Number Of Channels | 13 |
| Stereo RMS Power (watts) | 150 |
| THD in Stereo | 0.05% |
| Frequency Bandwidth (stereo) | 20-20k Hz |
| Minimum Impedance L/R | 4 ohms |
| Minimum Impedance Center | 4 ohms |
| Minimum Impedance Surround | 4 ohms |
| Bluetooth | Built-in |
| Apple AirPlay | AirPlay 2 |
| Alexa-compatible | Yes |
| Google Assistant-compatible | Yes |
| Chromecast built-in | No |
| DTS Play-Fi | No |
| App Remote Control | Yes |
| On-Screen Display | Thru HDMI |
| Auto Speaker Calibration | Audyssey MultEQ XT32 |
| Powered Multi-room Audio Output | Yes |
| Preamp Multi-room Audio Output | Yes |
| Multi-room HDMI Output | Yes |
| Total Number of Zones | 3 |
| Playback from Digital Audio Inputs | Yes |
| Playback from Streaming Sources | Yes |
| Dolby Digital | DD, TrueHD, DD+, EX |
| Dolby Atmos | Yes |
| Dolby Atmos Height Virtualization | Yes |
| DTS | DTS, HD, HDMA, ES, 96/24 |
| DTS:X | Yes |
| DTS Virtual:X | Yes |
| Phono Input | 1 |
| Audio-Video Inputs | 8 |
| Audio-only Inputs | 2 |
| Component Video Inputs | 3 |
| Component Video Monitor Outputs | 1 (480i only) |
| Optical Digital Inputs | 2 |
| Coaxial Digital Inputs | 2 |
| Optical Digital Outputs | None |
| Coaxial Digital Outputs | None |
| Number of HDMI Inputs | 8 |
| HDMI Monitor Outputs | 3 |
| Subwoofer Outputs | 2 |
| Discrete Subwoofer Outputs | Yes |
| Multi-Channel Analog Input | Yes |
| Multi-channel Preamp Output | Yes |
| Main Speaker Output Pairs | Posts |
| Main Speaker Terminals | Posts |
| Ethernet Port | Yes |
| USB Connections | Y |
| Removable Power Cord | IEC 2-prong |
| Supports Wireless Rear Speakers | No |
| HDMI Version | 2.1 |
| VRR (Variable Refresh Rate) | Yes |
| ALLM (Auto Low Latency Mode) | Yes |
| 4K/120Hz-Capable Inputs | 1 |
| Audio Return Channel | eARC supported |
| Video Upscaling | To 4K and 8K |
| HDR10 | Yes |
| HDR10+ | Yes |
| HLG | Yes |
| Dolby Vision | Yes |
| FM Sensitivity | 12.8 dBf |
| Multibrand Remote Control | Yes |
| Learning Remote | Yes |
| Width (inches) | 17.125 |
| Height (inches) | 7.625 |
| Depth (inches) | 19.5625 |
| Weight (pounds) | 51.4 |







